ECI Seizure Data (General Election 2019)
Last Update on May 24, 2019
The General Elections of India 2019 has been proved to be the most expensive election which the country has ever seen. The amount of money being seized by Election Commission of India in insurmountable. Below is the analysis of the data provided by ECI.
Since the elections are undergoing, this page will be keep on updating as new data is made available.
Total Seizure | In Rs. Cr. |
---|---|
Total Cash Seizure | 844.00 |
Total Liquor Seizure | 304.61 |
Total Drugs/Narcotics Seizure | 1279.90 |
Total Precious Metals (Gold etc.) Seizure | 987.11 |
Total Freebies/Other Items Seizure | 60.15 |
Grand Total | 3475.76 |
Hover over each state to view the breakdown of data.
The following graph depicts the comparison between the policies budget by the Modi Government along side with the current and past data from ECI.
Data Discrepency
Reading the reports we have encountered some of the data discrpency. Hence the calculation as provided by ECI is different from the ones on this website.
Data Discrepency | Category | Description | Report |
---|---|---|---|
Gujrat | Cash Seized | The reported cash amount decreased from 7.8 to 7.4 cr | 23rd April 2019 |
Jammu And Kashmir | Drugs Value | The reported amount decreased from 1.5 to 1.49cr | 23rd April 2019 |
Goa | Cash Seized | The reported amount decreased from 2.97 to 2.76cr | 24th April 2019 |
Puducherry | Cash Seized | The reported amount decreased from 0.62 to 0.42cr | 24th April 2019 |
Puducherry | Freebies Seized | The reported amount decreased from 0.232 to 0.23cr | 24th April 2019 |
Telangana | Freebies Seized | The reported amount decreased from 0.47 to 0.46cr | 24th April 2019 |
Chandigrah | Liquor Seized | The reported amount decreased from 0.03 to 0.01 lahk ltr. | 24th April 2019 |
Arunachal Pradesh | Cash Seized | The reported amount decreased from 7.27 to 7.05cr | 26th April 2019 |
Maharastra | Freebies Seized | The reported amount decreased from 0.1 to 0.09cr | 27th April 2019 |
Jharkhand | Cash Seized | The reported amount decreased from 2.89 to 2.87cr | 29th April 2019 |
Jharkhand | Cash Seized | The reported amount decreased from 2.87 to 2.66cr | 30th April 2019 |
Kerela | Freebies Seized | The reported amount decreased from 0.01 to 0.007cr | 30th April 2019 |
Arunachal Pradesh | Precious Metals Seized | The reported amount decreased from 35.24 to 35.235cr | 30th April 2019 |
Meghalaya | Cash Seized | The reported amount decreased from 0.72 to 0.715cr | 1st May 2019 |
Arunachal Pradesh | Cash Seized | The reported amount decreased from 7.16 to 7.14cr | 1st May 2019 |
Arunachal Pradesh | Liquor Seized | The reported amount decreased from 1.95 to 1.94cr | 2nd May 2019 |
Tamil Nadu | Precious Metal Seized | The reported amount decreased from 3212.8 to 3070.57kg | 2nd May 2019 |
Jharkhand | Cash Seized | The reported amount decreased from 3.93 to 2.96cr | 7th May 2019 |
Puducherry | Cash Seized | The reported amount decreased from 0.41 to 0.39cr | 9th May 2019 |
Jharkand | Precious Metals Seized | The reported amount decreased from 0.04 to 0.005cr | 12th May 2019 |
NCT of Delhi | Liquor Amount Seized | The reported amount decreased from 3.93 to 3.83cr | 12th May 2019 |
Punjab | Liquor Seized | The reported amount decreased from 13.22 to 5.25 lakh ltr. | 15th May 2019 |
Telangana | Liquor Seized | The reported amount decreased from 8.4 to 3.81 lakh ltr. | 16th May 2019 |
Jharkhand | Cash Seized | The reported amount decreased from 3.48 to 3.46cr | 17th May 2019 |
West Bengal | Cash Seized | The reported amount decreased from 68.84 to 68.24cr | 19th May 2019 |
Punjab | Liquor Seized | The reported amount decreased from 13.94 to 13.87 lakh ltr. | 19th May 2019 |
Jharkhand | Cash Seized | The reported amount decreased from 3.49 to 3.45cr | 19th May 2019 |
Gujrat | Precious Metal Seized | The reported cash amount decreased from 4.39 to 4.35cr | 19th May 2019 |
Gujrat | Cash Seized | The reported cash amount decreased from 9.53 to 9.52 cr | 21st May 2019 |
References
The following data has been captured from the official website of Election Commision of India
If find any issues with the analysis, please create an issue in Github Repo